Every material parameter you need to evaluate Tierra Milestone as a supplier — grades, particle sizes, moisture limits, chemical composition, and NABL test certificates.
Tierra Milestone's laterite is extracted from controlled Karnataka deposits with consistent Al₂O₃ and Fe₂O₃ ratios suited to cement raw mix correction and brick manufacturing. Each batch is sampled at the pit and certified before dispatch.
| Parameter | Specification (Typical Range) |
|---|---|
| Al₂O₃ Content | 18–28% (cement-grade) |
| Fe₂O₃ Content | 15–30% |
| SiO₂ Content | 8–18% |
| TiO₂ Content | 1–3% |
| Loss on Ignition (LOI) | 10–18% |
| Moisture (at dispatch) | < 8% |
| Particle Size (crushed) | 0–40mm (customisable to spec) |
| Base Price | ₹1,400/MT (ex-yard, Karnataka) |
| Min. Order Quantity | 500 MT (pilot); 2,000 MT (contracted) |
| Lead Time | 3–7 days (Karnataka); 5–12 days (interstate) |
| Certification | NABL-Accredited Lab Certificate per consignment |
Our clay is sourced from Karnataka deposits characterised by stable plasticity and low contamination, making it ideal for cement raw mix correction and tile/brick manufacturing. Moisture is controlled at dispatch to prevent handling and kiln-feed issues.
| Parameter | Specification (Typical Range) |
|---|---|
| SiO₂ Content | 45–60% |
| Al₂O₃ Content | 15–28% |
| Fe₂O₃ Content | 5–12% |
| Plasticity Index | 18–35 (Atterberg) |
| Organic Content | < 2% |
| Moisture (at dispatch) | < 12% |
| Particle Size | 0–20mm as-mined; sieved grades available |
| Base Price | ₹950/MT (ex-yard, Karnataka) |
| Min. Order Quantity | 500 MT (pilot); 2,000 MT (contracted) |
| Lead Time | 3–7 days Karnataka; 5–12 days interstate |
| Certification | NABL-Accredited Lab Certificate per batch |
Tierra Milestone supplies run-of-mine and beneficiated iron ore from Karnataka origins, serving cement iron-correction requirements and ferrous industrial buyers. Grade consistency guaranteed through composite sampling and third-party verification.
| Parameter | Specification (Grade-Dependent) |
|---|---|
| Fe Total | 58–62% (grade-specific contracts available) |
| SiO₂ | 3–8% |
| Al₂O₃ | 2–5% |
| Phosphorus (P) | < 0.08% |
| Sulphur (S) | < 0.05% |
| Moisture | < 6% (ex-yard) |
| Size (ROM) | 0–80mm; crushed 0–10mm / 10–40mm on request |
| Base Price | ₹3,800–4,400/MT (grade-dependent) |
| Min. Order Quantity | 1,000 MT (pilot); 5,000 MT (contracted) |
| Lead Time | 5–10 days Karnataka; 8–21 days rail/interstate |
| Certification | NABL Lab Certificate + Chemical Assay Report |
Available in cement grade and refractory/alumina grade variants. Chain-of-custody documentation provided per consignment, simplifying your vendor audit and traceability requirements.
| Parameter | Specification (Typical) |
|---|---|
| Al₂O₃ Content | 38–48% cement grade; 48–55% refractory/alumina |
| SiO₂ Content | 4–12% |
| Fe₂O₃ Content | 8–20% |
| TiO₂ Content | 2–5% |
| LOI | 22–30% |
| Moisture | < 8% (ex-yard) |
| Particle Size | 0–60mm ROM; 0–10mm crushed on request |
| Base Price | ₹3,400/MT (cement); ₹4,200/MT (refractory/alumina) |
| Min. Order Quantity | 500 MT (pilot); 2,000 MT (contracted) |
| Lead Time | 5–10 days Karnataka; 10–21 days interstate/export |
| Certification | NABL Lab Certificate + chain-of-custody documentation |
Our pricing is structured to reward commitment and volume. Standard terms are 30 days from invoice for approved buyers.
| Discount Type | Terms | Saving |
|---|---|---|
| Volume Discount — Tier 1 | 5,000–19,999 MT/month | 2% off list |
| Volume Discount — Tier 2 | 20,000–49,999 MT/month | 4% off list |
| Volume Discount — Tier 3 | 50,000+ MT/month | 7% off list |
| 12-Month Contract Discount | Take-or-pay annual agreement | 5–8% off list |
| Multi-Year Strategic Supply | 2+ year offtake agreement | Negotiated premium |
| Prompt Payment Discount | Payment within 14 days | 1% off invoice |
| First-Order Pilot Discount | Qualified pilot lots, first 3 months | Up to 7% off list |
| Monsoon Surcharge | Guaranteed delivery June–September | +3–6% surcharge |
No login. No email gate. Download specifications and certificates directly.
Plasticity index, particle-size distribution, moisture specs
Request PDF →Fe%, SiO₂, Al₂O₃, phosphorus and sulphur specifications
Request PDF →Our technical team can discuss specification-matched lots, beneficiated grades, and JIT delivery contracts tailored to your plant's requirements.